Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of John Archer's funds. Click the link below to get started.
Invest TodayINCEPTION (09/21/2013)
7 YRS
AVG. ANNUAL RETURN
8.69%
S&P RETURN
11.03%
(TAB) Tabernacle Fund
TAB Growth of $10,000
TAB Model*
TAB Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 06/28/2018
TAB Model Month By Month (As Of: 07/02/2020)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TAB YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0.77% | -5.58% | -9.88% | 9.43% | 6.70% | 1.65% | 1.38% | - | - | - | - | - | 3.18% | -2.13% |
2019 | 7.09% | 2.45% | 2.80% | 3.68% | -5.54% | 5.61% | 1.80% | -0.19% | 0.15% | 2.90% | 3.58% | 2.43% | 29.61% | 31.49% |
2018 | 6.30% | -1.05% | -2.42% | 1.04% | 3.87% | -1.16% | 1.58% | 4.40% | -0.25% | -6.16% | 0.63% | -6.07% | -0.09% | -4.38% |
2017 | 3.44% | 3.01% | 0.93% | 2.85% | 2.79% | -0.21% | 1.22% | 2.10% | 1.19% | 3.95% | 0.52% | -0.99% | 22.75% | 21.83% |
2016 | -6.67% | -1.16% | 3.85% | 0.99% | -0.00% | -0.57% | 3.38% | -1.66% | -0.48% | -2.69% | -0.95% | -1.47% | -7.58% | 11.96% |
2015 | -0.81% | 6.03% | 1.76% | 1.81% | -0.20% | -0.17% | 4.62% | -7.46% | -3.06% | 7.73% | -2.26% | 0.33% | 7.63% | 1.38% |
2014 | -0.84% | 6.56% | -2.15% | -3.74% | 0.48% | 1.31% | 1.18% | 2.41% | 0.06% | 1.57% | 2.94% | -1.31% | 8.40% | 13.69% |
2013 | - | - | - | - | - | - | - | - | 1.11% | 0.40% | 1.57% | 1.88% | 5.04% | 8.73% |
Returns greater than 5%
Returns less than -5%
TAB Composite Month By Month (As Of: 12/31/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TAB YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 7.08% | 2.45% | 2.85% | 3.62% | -5.50% | 5.65% | 1.79% | -0.12% | 0.13% | 2.93% | 3.56% | 2.45% | 29.77% | 31.49% |
2018 | 6.51% | -0.90% | -2.28% | 1.23% | 3.83% | -0.19% | 1.56% | 4.42% | -0.25% | -6.17% | 0.62% | -6.05% | 1.53% | -4.38% |
2017 | 3.65% | 3.31% | 1.09% | 3.01% | 2.95% | -0.08% | 1.41% | 2.29% | 1.30% | 4.12% | 0.81% | -0.82% | 25.46% | 21.83% |
2016 | - | -1.06% | 3.95% | 0.91% | 0.16% | -0.47% | 3.42% | -1.54% | -0.35% | -2.64% | -0.79% | -1.33% | 0.04% | 17.96% ** |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.
TAB Top 5 Holdings (As Of: 07/06/2020)
Symbol | Name | % Fund |
---|---|---|
MA | MASTERCARD INC COM | 13.55% |
AAPL | APPLE INC COM | 11.61% |
GOOG | ALPHABET INC CAP ... | 8.04% |
PYPL | PAYPAL HLDGS INC | 7.33% |
ISRG | INTUITIVE SURGICA... | 7.24% |
Total | 47.77% |